Loading…
Sales funnel and pipeline, computed from live data. Every table exports to CSV.
Inbound leads created in the selected window, by source. Spam is shown separately and never counted in the headline (FUN-01).
| Source | Leads | Spam |
|---|---|---|
| 2 | 0 | |
| web_form | 2 | 0 |
| web_chat | 1 | 0 |
| phone | 1 | 0 |
| marketplace | 1 | 0 |
| direct_booking | 1 | 0 |
| manual | 1 | 0 |
| sms | 1 | 0 |
For leads created in the window: share that converted to a booking (FUN-03) and share whose booking reached Definite (FUN-05). Cohort = non-spam leads created in range.
| Source | Cohort | Converted | Lead→Booking % | Reached definite | Lead→Definite % |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | |
| web_form | 2 | 0 | 0 | 0 | 0 |
| web_chat | 1 | 0 | 0 | 0 | 0 |
| phone | 1 | 0 | 0 | 0 | 0 |
| marketplace | 1 | 0 | 0 | 0 | 0 |
| direct_booking | 1 | 0 | 0 | 0 | 0 |
| manual | 1 | 1 | 100 | 1 | 100 |
| sms | 1 | 0 | 0 | 0 | 0 |
Open pipeline (prospect / tentative / definite) by booking status, valued at actual ?? estimated value (REV-01).
| Status | Bookings | Pipeline value |
|---|---|---|
| prospect | 1 | $18,000.00 |
| tentative | 2 | $37,000.00 |
| definite | 2 | $107,000.00 |